The 1st Annual REGGAE MARATHON
Negril, Jamaica, W.I. - December 8, 2001

HALF MARATHON RESULTS


Overall
Place
Bib Name Age Sex City Nat Division Place Division 2.9Mi 5.8Mi 9.5Mi ChipTime Time Pace
1 1618 MOSES MACHARIA 0 M Ken 1 M-OPEN 29:53 48:30 1:08:32 1:08:32 5:14
2 1752 EDDY HELLEBUYCK 40 M USA 2 M4049 29:53 49:06 1:08:53 1:08:53 5:16
3 1694 LINTON MCKENZIE 41 M JAM 3 M4049 15:52 31:00 51:08 1:11:05 1:11:05 5:26
4 1524 JAMES BUNGEI 34 M Ken 1 M3039 29:53 48:46 1:11:07 1:11:07 5:26
5 1546 MICHAEL TOMLIN 25 M JAM 1 M2029 15:53 30:59 50:58 1:11:16 1:11:16 5:27
6 1527 GREGORY MC KENZIE 20 M JAM 2 M2029 16:37 32:16 53:46 1:15:33 1:15:33 5:46
7 1610 TONY KEELY 35 M GRAND CAYMAN IRL 2 M3039 15:53 32:06 54:00 1:15:48 1:15:48 5:47
8 1721 KEVIN WEBB 0 M KINGSTON JAM 16:08 32:40 54:36 1:16:06 1:16:06 5:49
9 1677 JACKLINE TOROR 0 F Ken 1 F-OPEN 16:30 32:53 54:37 1:16:12 1:16:12 5:49
10 1523 GILLE LARLSHOJ 43 F Den 2 F4049 16:31 32:53 54:39 1:16:32 1:16:32 5:51
11 1557 KENNETH DUFFUS 39 M ST. ANDREW JAM 3 M3039 16:57 35:21 1:22:30 1:22:30 6:18
12 1738 HORACE BURY 30 M ST CATHERINE JAM 4 M3039 16:09 33:21 57:58 1:22:35 1:22:35 6:18
13 1755 ANTHONY HARRIS 47 M ST. CATHERINE JAM 1 M4049 16:30 34:03 58:33 1:23:27 1:23:27 6:22
14 1739 JERMAINE EDWARDS 23 M KINGSTON JAM 3 M2029 17:22 35:42 1:01:32 1:27:58 1:27:58 6:43
15 1532 NADINE HENRY 28 F JAM 3 F2029 19:46 40:00 1:06:18 1:32:46 1:32:46 7:05
16 1760 NIGEL DAVIS 25 M ST ANDREW JAM 4 M2029 18:50 37:34 1:06:00 1:33:49 1:33:49 7:10
17 1621 ARIETA MARTIN 21 F PORTLAND JAM 1 F2029 19:46 40:00 1:06:58 1:34:47 1:34:47 7:14
18 1578 TAMARA GOEPPEL 32 F WHITEHORSE CAN 1 F3039 19:14 38:35 1:06:22 1:35:28 1:35:28 7:17
19 1552 HILDA BAKER 33 F JAM 2 F3039 19:46 40:02 1:07:16 1:36:44 1:36:44 7:23
20 1543 JIM CROKE 37 M LYNN MA USA 5 M3039 20:10 40:12 1:07:46 1:36:57 1:36:57 7:24
21 1600 TREVOR HOWELLS 46 M YEOVIL UK 2 M4049 21:49 43:01 1:10:53 1:37:21 1:37:21 7:26
22 1554 ALAN DOLTON 44 M CROYDON UK 3 M4049 19:09 39:02 1:07:13 1:38:47 1:38:47 7:33
23 1756 COURTNEY DUNKLEY 40 M KINGSTON 6 JAM 1 M4049 20:09 41:10 1:09:50 1:39:08 1:39:08 7:34
24 1737 DEWITT POWELL 44 M KINGSTON 4 JAM 2 M4049 21:02 42:16 1:11:04 1:41:09 1:41:09 7:43
25 1759 LEO MURPHY 17 M ST ANN JAM 1 M0119 19:04 39:09 1:10:33 1:43:03 1:43:03 7:52
26 1698 RAMON RUIZ 61 M NEW YORK NY USA 1 M6099 22:23 44:08 1:14:02 1:43:09 1:43:09 7:53
27 1761 ITIS MC FARLANE 18 M CHARLES TOWN JAM 2 M0119 19:27 40:30 1:12:21 1:45:42 1:45:42 8:04
28 1572 SONIA GAYLE 36 F MANCHESTER JAM 3 F3039 20:46 43:30 1:13:04 1:46:03 1:46:03 8:06
29 1734 DAVID MASON 51 M COTUIT MA USA 1 M5059 24:00 46:34 1:16:03 1:46:16 1:46:16 8:07
30 1735 MARY PEABODY 47 F DENNIS MA USA 1 F4049 23:59 46:32 1:16:01 1:46:42 1:46:42 8:09
31 1565 HEATHER FACEY 35 F KINGSTON JAM 4 F3039 21:36 43:12 1:13:23 1:47:04 1:47:04 8:10
32 1680 ROBERT TURNER 54 M MIDHURST GBR 2 M5059 24:31 47:03 1:17:12 1:47:31 1:47:31 8:13
33 1693 HOPETON REID 23 M NEGRIL JAM 5 M2029 18:13 37:11 1:06:33 1:49:44 1:49:44 8:23
34 1558 LISA G DULONG 32 F OAK RIDGE NC USA 5 F3039 24:13 48:28 1:20:19 1:51:48 1:51:48 8:32
35 1592 JOSEPH HEW 32 M CAYMAN ISLANDS CYM 6 M3039 21:39 44:01 1:17:01 1:53:59 1:53:59 8:42
36 1722 PAULETTE PARKE 50 F PPINES FL USA 2 F5059 30:17 52:49 1:23:22 1:54:22 1:54:22 8:44
37 1629 MICHAEL MILLS 36 M KENT GBR 7 M3039 24:14 48:21 1:20:33 1:54:30 1:54:30 8:44
38 1671 JILL TABONE 34 F ELGIN IL USA 6 F3039 24:55 49:31 1:21:40 1:54:43 1:54:43 8:46
39 1719 RUDOLPH DAVIS 60 M KINGSTON JAM 2 M6099 21:39 44:59 1:19:05 1:56:29 1:56:29 8:54
40 1728 ROSEMARIE WARREN 26 F KINGSTON JAM 2 F2029 25:44 50:10 1:23:01 1:57:10 1:57:10 8:57
41 1695 PATSY GALVIN 40 F PICTON COUNTY CAN 3 F4049 25:42 51:04 1:24:18 1:58:48 1:58:48 9:04
42 1591 CHRIS GIRAFFE HERRI 36 M TENAFLY NJ USA 8 M3039 25:50 50:27 1:24:07 1:58:59 1:58:59 9:05
43 1587 KAT CABBAGE HANSON 25 F TENAFLY NJ USA 3 F2029 25:50 50:28 1:24:07 1:58:59 1:58:59 9:05
44 1744 MAURA MCCARTHY 0 F 29:26 54:56 1:27:45 1:59:23 1:59:23 9:07
45 1745 TRINA LUCKEY 24 F ST ANNE BAY JAM 4 F2029 29:26 54:55 1:27:45 1:59:23 1:59:23 9:07
46 1550 MARYLEE DEMPSEY 41 F LYNN MA USA 1 F4049 27:52 53:26 1:27:26 2:01:07 2:01:07 9:15
47 1732 MANFRED STARZ 47 M MURWAU GER 3 M4049 27:24 53:09 1:27:17 2:01:14 2:01:14 9:15
48 1654 STEPHANIE SCHROOT 32 F SOMERVILLE MA USA 7 F3039 26:45 53:03 1:28:11 2:03:39 2:03:39 9:26
49 1559 LARA DUPREE 25 F WINCHESTER MA USA 5 F2029 27:43 53:52 1:28:37 2:04:50 2:04:50 9:32
50 1753 RYAN LOGAN 18 M KINGSTON JAM 3 M0119 21:24 44:58 1:25:41 2:05:03 2:05:03 9:33
51 1762 JAMES HENDERSON 42 M SALT LAKE CITY UT USA 4 M4049 27:00 53:42 1:28:42 2:05:40 2:05:40 9:36
52 1763 WENDY HENDERSON 40 F SALT LAKE CITY UT USA 2 F4049 27:00 53:43 1:28:42 2:05:40 2:05:40 9:36
53 1555 LINDA ILONA DONALD 52 F CORVALLIS OR USA 1 F5059 27:39 54:07 1:29:45 2:05:42 2:05:42 9:36
54 1717 EDMUND MITIGUY 40 M SAN DIEGO CA USA 5 M4049 1:31:29 2:05:43 2:05:43 9:36
55 1579 DAVID GOLDSON 35 M KINGSTON JAM 9 M3039 28:36 53:38 1:26:58 2:05:46 2:05:46 9:36
56 1599 DEIRDRE HOWELLS 45 F YEOVIL UK 3 F4049 26:55 53:20 1:28:44 2:07:03 2:07:03 9:42
57 1659 MICHAEL DALE SMITH 59 M OAK GROVE MO USA 3 M5059 29:16 56:12 1:32:38 2:07:09 2:07:09 9:42
58 1511 STEPHEN BELL 39 M KINGSTON JAM 10 M3039 28:36 53:38 1:28:36 2:08:59 2:08:59 9:51
59 1740 ROY STREETE 43 M MAINRT JAM 6 M4049 25:57 50:27 1:22:54 2:09:32 2:09:32 9:53
60 1699 ESITH JONES 62 F NEW YORK NY USA 1 F6099 26:22 52:57 1:30:24 2:09:47 2:09:47 9:54
61 1723 OLIVER CARGILL 14 M NEGRIL JAM 4 M0119 20:35 43:35 1:21:51 2:10:11 2:10:11 9:56
62 1568 ASHLEY FUNDERBURK 24 F CHARLOTTE NC USA 6 F2029 29:19 1:34:24 2:10:11 2:10:11 9:56
63 1530 THOMAS WILLIA CHESL 44 M TUCKAHOE NY USA 7 M4049 26:09 51:22 1:28:07 2:10:59 2:10:59 10:00
64 1566 PAUL FACEY 37 M KINGSTON JAM 11 M3039 25:57 52:33 1:27:50 2:11:27 2:11:27 10:02
65 1641 KATHY PERINA 45 F RED LION PA USA 4 F4049 27:33 54:46 1:31:57 2:11:44 2:11:44 10:03
66 1607 LAURA KATZ 38 F LONGMEADOW MA USA 8 F3039 29:40 57:33 1:33:51 2:11:50 2:11:50 10:04
67 1706 DEBBIE GOODISON 34 M BROOKLYN NY USA 12 M3039 29:53 58:28 1:36:49 2:12:10 2:12:10 10:05
68 1644 TINA POLSON 32 F NEWPORT BEACH CA USA 9 F3039 30:55 58:38 1:35:16 2:12:16 2:12:16 10:06
69 1746 BUDDY HUBERT 55 M MELROSE MA USA 4 M5059 30:59 58:31 1:34:36 2:12:24 2:12:24 10:06
70 1623 DAVID MCAFEE 39 M BILOXI MS USA 13 M3039 28:56 55:18 1:31:05 2:12:46 2:12:46 10:08
71 1727 TANYA SPENCE 25 F KINGSTON 5 JAM 7 F2029 25:44 50:10 1:26:11 2:13:00 2:13:00 10:09
72 1533 JENNIFER CIELO 31 F PROVIDENCE RI USA 10 F3039 27:40 53:53 1:32:22 2:14:53 2:14:53 10:18
73 1608 KYLE KEAZER 31 M BOULDER CO USA 14 M3039 27:42 55:07 1:34:05 2:14:55 2:14:55 10:18
74 1720 LEONARD TREASURE 34 M GREGORY PARK JAM 15 M3039 28:08 57:11 1:36:29 2:15:28 2:15:28 10:20
75 1713 JENNIFER JOHNSON 45 F MARGATE FL USA 5 F4049 29:22 57:12 1:36:30 2:15:28 2:15:28 10:20
76 1551 CATHERINE DEPHILLIP 42 F EAST MORICHES NY USA 6 F4049 27:53 56:30 1:35:59 2:16:48 2:16:48 10:27
77 1743 DAVID CONNORS 40 M E FALMOUTH MA USA 8 M4049 30:12 1:02:37 1:43:12 2:16:49 2:16:49 10:27
78 1658 JENNIFER LEE SMITH 33 F PALM HARBOR FL USA 11 F3039 27:53 55:55 1:35:20 2:17:45 2:17:45 10:31
79 1594 JIM HITE 67 M MILLEN GA USA 3 M6099 28:29 57:25 1:37:20 2:17:46 2:17:46 10:31
80 1656 SYDNEY SEAVER 23 F ROCHESTER NY USA 8 F2029 30:15 1:00:18 1:39:48 2:18:26 2:18:26 10:34
81 1701 DAN SOLOMON 49 M NORTH READING MA USA 9 M4049 32:08 1:03:27 1:41:16 2:18:45 2:18:45 10:36
82 1506 HORACE R. BACON 61 M PORT ROYAL PA USA 4 M6099 27:50 56:30 1:36:45 2:20:23 2:20:23 10:43
83 1663 LISA SPARKS 35 F FAIRFAX VA USA 12 F3039 30:11 1:00:56 1:41:10 2:20:42 2:20:42 10:44
84 1528 MARY BRUGH CHAFFIN 35 F NASHVILLE TN USA 13 F3039 30:17 59:34 1:38:20 2:21:15 2:21:15 10:47
85 1681 MARIA VAN BAAREN 30 F ALBANY NY USA 14 F3039 29:40 58:24 1:37:28 2:21:26 2:21:26 10:48
86 1673 ROSA TEJADA 42 F DERRY NH USA 7 F4049 29:10 57:33 1:38:13 2:23:11 2:23:11 10:56
87 1750 STACEY BRODIE 32 F KINGSTON JAM 15 F3039 32:31 1:04:40 1:45:11 2:23:29 2:23:29 10:57
88 1650 GEORGIANA D RIVERS 26 F NEWTON MA USA 9 F2029 32:32 1:04:31 1:43:27 2:24:15 2:24:15 11:01
89 1509 JULIE BARTO 26 F MEDFORD MA USA 10 F2029 32:33 1:04:31 1:43:27 2:24:17 2:24:17 11:01
90 1630 JENNIFER R MITCHELL 27 F BROOKLINE MA USA 11 F2029 32:33 1:04:30 1:43:25 2:24:18 2:24:18 11:01
91 1670 JAMES SWEENEY 37 M BOSTON MA USA 16 M3039 32:08 1:06:18 2:24:18 2:24:18 11:01
92 1646 BREWSTER CAMPBELL 38 M KINGSTON JAM 17 M3039 35:09 1:08:42 1:47:36 2:24:23 2:24:23 11:01
93 1519 TAMMIE T. BOYCE 34 F MARIETTA GA USA 16 F3039 29:07 59:05 1:41:00 2:24:42 2:24:42 11:03
94 1638 ALDA C OTTLEY 46 F WASHINGTON D. U.S 8 F4049 29:06 59:05 1:40:59 2:24:44 2:24:44 11:03
95 1624 TRACY ANN MCFARLANE 36 F BROOKLYN NY USA 17 F3039 32:03 1:02:31 1:43:06 2:25:22 2:25:22 11:06
96 1742 JADE ANNE SIEGAL 33 F PALM BEACH GARDENS FL USA 18 F3039 32:23 1:03:18 1:44:47 2:25:31 2:25:31 11:06
97 1567 MARJORIE FOSTER 31 F SCOTTSDALE AZ USA 19 F3039 33:47 1:04:06 1:45:12 2:26:33 2:26:33 11:11
98 1707 MARGARET MARY BYRNE 56 F DULUTH MN USA 2 F5059 30:16 1:00:43 1:42:29 2:27:41 2:27:41 11:16
99 1726 MARK MCGAHAN 36 M ATLANTA GA USA 18 M3039 30:42 1:01:53 1:43:53 2:28:05 2:28:05 11:18
100 1590 DAVE HENRY 27 M CARLSBAD CA USA 6 M2029 28:29 57:18 1:44:58 2:28:48 2:28:48 11:21
101 1731 STEVE KETH 35 M N VANCOUVER BC CAN 19 M3039 32:23 1:03:51 1:46:26 2:32:27 2:32:27 11:38
102 1515 HEIKE BOETTCHER 42 F CALGARY CAN 9 F4049 32:23 1:03:51 1:46:25 2:32:27 2:32:27 11:38
103 1718 KEITH TANDY 36 M CALGARY AL CAN 20 M3039 32:23 1:03:51 1:46:24 2:32:27 2:32:27 11:38
104 1749 PATRICK WILLIAMS 40 M KINGSTON 5 JAM 10 M4049 30:47 59:50 1:39:55 2:33:29 2:33:29 11:43
105 1595 DESONTA HOLDER 34 F POMPANO BEACH FL USA 20 F3039 30:34 1:02:14 1:47:17 2:34:37 2:34:37 11:48
106 1619 JESSICA MARIE MAHNK 22 F BROOKFIELD WI USA 12 F2029 31:01 1:01:40 1:44:00 2:34:38 2:34:38 11:48
107 1540 EDWARD JOSEPH CONWA 20 M BROOKFIELD WI USA 7 M2029 31:01 1:01:40 1:44:01 2:34:38 2:34:38 11:48
108 1529 PAULA CHEN SEE 35 F KINGSTON JAM 21 F3039 35:10 1:08:47 1:54:31 2:35:26 2:35:26 11:52
109 1512 SUSAN R BERRYMAN 33 F KINGSTON 8 JAM 22 F3039 34:53 1:09:03 1:50:23 2:35:33 2:35:33 11:52
110 1635 DOUGLAS ROY ORANE 53 M KINGSTON 8 JAM 5 M5059 36:53 1:09:04 1:51:35 2:35:44 2:35:44 11:53
111 1711 ROBERT JOHNSON 47 M MARGATE FL USA 11 M4049 30:12 1:01:13 1:48:34 2:36:07 2:36:07 11:55
112 1605 KIMBERLY R. JORDAN 23 F ST. LOUIS MO USA 13 F2029 29:31 59:16 1:48:00 2:36:07 2:36:07 11:55
113 1596 EDITH HORNBERGER 32 F CLIFTON VA USA 23 F3039 37:09 1:08:21 1:50:18 2:36:58 2:36:58 11:59
114 1622 MICHELE A MARZOUCA 39 F KINGSTON JAM 24 F3039 35:08 1:08:49 1:54:36 2:37:31 2:37:31 12:01
115 1751 DARRELL BURGESS 31 M KINGSTON 6 JAM 21 M3039 32:31 1:04:40 1:48:05 2:37:34 2:37:34 12:02
116 1503 GEORGE AMMIRATO 35 M WESTFIELD MA USA 22 M3039 33:58 1:07:44 1:50:22 2:37:43 2:37:43 12:02
117 1589 LUANA N. HARRIS 25 F KANSAS CITY MO USA 14 F2029 32:38 1:08:45 1:56:06 2:42:21 2:42:21 12:24
118 1535 JENNIFER COATS 33 F SAN FRANCISCO CA USA 25 F3039 32:27 1:04:57 1:52:20 2:42:45 2:42:45 12:25
119 1615 HEATHER LANIGAN 37 F KINGSTON JAM 26 F3039 35:09 1:08:47 1:54:35 2:43:22 2:43:22 12:28
120 1580 STEPHEN A GRAHAM 33 M KINGSTON JAM 23 M3039 35:10 1:08:48 1:54:33 2:43:23 2:43:23 12:28
121 1703 STEPHANIE CHEN SEE 31 F KINGSTON 8 JAM 27 F3039 33:01 1:06:52 1:54:07 2:43:23 2:43:23 12:28
122 1636 RAINA ORTREGER 37 F POUGHKEEPSIE NY USA 28 F3039 29:41 1:03:20 1:53:25 2:46:17 2:46:17 12:42
123 1564 ELIZABETH EWART 34 F KINGSTON JAM 29 F3039 34:53 1:08:41 1:53:59 2:47:20 2:47:20 12:46
124 1547 CHARISSE DAVIS 23 F PITTSBURGH PA USA 15 F2029 36:51 1:10:10 1:58:08 2:49:10 2:49:10 12:55
125 1575 IRIS GILL 24 F PITTSBURGH PA USA 16 F2029 36:51 1:10:09 1:58:09 2:49:11 2:49:11 12:55
126 1715 ROBERT DIESTO 51 M ANAHEIM CA USA 6 M5059 31:49 1:05:49 1:54:31 2:50:00 2:50:00 12:58
127 1682 BETH VANCE 27 F ARLINGTON VA USA 17 F2029 35:23 1:09:44 1:57:49 2:50:55 2:50:55 13:03
128 1674 NOVELETTE E THOMPSO 39 F PARKLAND FL USA 30 F3039 33:07 1:07:26 1:57:32 2:50:56 2:50:56 13:03
129 1516 JAMES BOORMAN 42 M MURFREESBORO TN USA 12 M4049 35:20 1:10:37 1:59:43 2:51:59 2:51:59 13:08
130 1757 NESTA-CLAIRE SMITH 31 F JAM 31 F3039 37:05 1:12:48 2:01:55 2:52:30 2:52:30 13:10
131 1758 CARLEEN MCFARLANE 40 F KINGSTON 19 JAM 10 F4049 37:05 1:12:48 2:01:55 2:52:30 2:52:30 13:10
132 1700 ANDREY BLITZER 45 F THORNHILL CAN 11 F4049 34:03 1:06:30 1:58:51 2:52:44 2:52:44 13:11
133 1531 MICHAEL CUFFE 51 M JAM 7 M5059 36:52 1:11:49 2:00:00 2:53:18 2:53:18 13:14
134 1710 JANET CARRASCO 33 F GOODYEAR AZ USA 32 F3039 35:31 1:11:31 2:01:12 2:54:04 2:54:04 13:17
135 1725 PAUL BROOKS 33 M SANDY UT 24 M3039 36:10 1:13:32 2:02:20 2:54:19 2:54:19 13:18
136 1620 JAIME A MARIE 60 F CORVALLIS OR USA 2 F6099 34:59 1:10:44 2:01:52 2:54:54 2:54:54 13:21
137 1675 DEDRA THORNTON 34 F ATLANTA GA USA 33 F3039 32:45 1:08:51 2:05:01 2:56:02 2:56:02 13:26
138 1736 AFENICWICK REID 46 M KINGSTON JAM 13 M4049 29:39 1:03:11 1:58:12 2:56:12 2:56:12 13:27
139 1593 ANDREA HINES 36 F KINGSTON JAM 34 F3039 29:39 1:03:15 1:58:22 2:56:16 2:56:16 13:27
140 1672 MILDRED TAYLOR-MYER 53 F FLORISSANT MO USA 3 F5059 37:22 1:14:56 2:05:17 2:56:31 2:56:31 13:28
141 1705 RACHEL BETTELLEY 36 F LONDON ENG 35 F3039 37:17 1:14:27 2:06:56 2:57:01 2:57:01 13:31
142 1649 RYAN ONEAL RICKETTS 31 M MARGATE FL USA 25 M3039 35:51 1:12:38 2:05:23 2:57:55 2:57:55 13:35
143 1576 MONICA RENAE GLAZIE 32 F MARGATE FL USA 36 F3039 35:52 1:12:39 2:05:23 2:57:55 2:57:55 13:35
144 1584 STEPHANIE GRIFFIN 27 F ATLANTA GA USA 18 F2029 37:38 1:15:27 2:05:56 2:58:13 2:58:13 13:36
145 1667 ALISA STUCKY 28 F CARTERSVILLE GA USA 19 F2029 37:38 1:15:27 2:05:59 2:59:21 2:59:21 13:41
146 1534 ROXANNE J. CLARK 28 F HAVRE DE GRACE MD USA 20 F2029 34:49 1:07:25 2:02:34 3:00:12 3:00:12 13:45
147 1669 JENNIFER SUTTON 30 F MURFREESBORO TN USA 37 F3039 35:20 1:10:38 1:59:44 3:00:13 3:00:13 13:45
148 1665 CHRISTINE SPEIR 28 F DAHLONEGA GA USA 21 F2029 40:03 1:15:35 2:06:02 3:02:34 3:02:34 13:56
149 1548 VALNELL DAVIS 39 F PHOENIX AZ USA 38 F3039 34:39 1:12:48 2:04:58 3:02:34 3:02:34 13:56
150 1553 TASHA DIMLING 31 F ASPEN CO USA 39 F3039 39:12 1:17:14 2:08:02 3:04:42 3:04:42 14:06
151 1588 ADRIENE L. HARRIS 37 F TOWN OF NIAGARA NY USA 40 F3039 40:06 1:18:15 2:13:13 3:09:40 3:09:40 14:29
152 1647 SAMANTHA REYNOLDS 19 F WARWICK RI USA 1 F0119 43:49 1:23:18 2:19:26 3:11:49 3:11:49 14:38
153 1664 NICHOLE SPEASE 27 F MILWAUKEE WI USA 22 F2029 41:40 1:22:13 2:21:01 3:14:43 3:14:43 14:52
154 1692 SHANNON WHITE 24 F MOUNTLAKE TERRACE WA USA 23 F2029 45:33 1:28:08 2:23:28 3:20:40 3:20:40 15:19
155 1513 KRISTEN BLACKMAN 53 F SEATTLE WA USA 4 F5059 45:33 1:28:08 2:23:28 3:20:40 3:20:40 15:19
156 1690 NANCY WELCH 69 F WOODSIDE CA USA 3 F6099 45:18 1:27:45 2:25:20 3:22:13 3:22:13 15:26
157 1676 JACQUE THORNTON 34 F ATLANTA GA USA 41 F3039 43:41 1:23:59 2:20:23 3:22:49 3:22:49 15:29
158 1747 CATHY CALLAWAY 36 F HUNTSVILLE AL USA 42 F3039 43:36 1:27:31 2:24:47 3:23:00 3:23:00 15:30
159 1716 KEITH TANDY 36 M CALGARY AL CAN 26 M3039 40:01 1:20:29 2:17:39 3:23:42 3:23:42 15:33
160 1611 BEVERLEY MAY KEIZS 55 F FORT LAUDERDALE FL USA 5 F5059 43:54 1:27:25 2:24:47 3:24:58 3:24:58 15:39
161 1685 JANICE A WALTERS 53 F NORTH LAUDERDALE FL USA 6 F5059 43:54 1:27:26 2:24:55 3:24:59 3:24:59 15:39
162 1668 ANNE SUTTON 30 F HENDERSONVILLE TN USA 43 F3039 47:37 1:32:46 2:30:26 3:25:44 3:25:44 15:42
163 1606 CRESSIDA L.G. JOSEP 37 F MILTON MA USA 44 F3039 46:02 1:30:11 2:28:14 3:26:07 3:26:07 15:44
164 1687 RAQUEL WATSON 28 F POWDER SPRINGS GA USA 24 F2029 47:07 1:28:46 2:23:52 3:28:11 3:28:11 15:53
165 1679 TOMAREE TUPPONCE 34 F SMYRNA GA USA 45 F3039 40:55 1:28:12 2:27:38 3:28:28 3:28:28 15:55
166 1537 YVONNE COLES 30 F DULUTH GA USA 46 F3039 40:55 1:28:13 2:27:39 3:28:36 3:28:36 15:55
167 1709 WILLIAM HEWITSON 30 M LIBERTYVILLE IL USA 27 M3039 44:36 1:29:09 2:29:48 3:29:13 3:29:13 15:58
168 1708 HEATHER KRATZ 32 F WAUKESHA WI USA 47 F3039 44:36 1:29:10 2:28:14 3:29:14 3:29:14 15:58
169 1514 SHERRY BLINKA 42 F SCOTTSDALE AZ USA 12 F4049 44:32 1:28:33 2:25:05 3:29:59 3:29:59 16:02
170 1697 JODY MEAD 41 F SCC UT USA 13 F4049 47:40 1:29:40 2:28:06 3:30:44 3:30:44 16:05
171 1696 RAYNA HENDERSON 44 F NY NY USA 14 F4049 46:09 1:35:52 2:34:04 3:33:26 3:33:26 16:17
172 1689 ED WELCH 71 M WOODSIDE CA USA 5 M6099 46:01 1:32:22 2:33:16 3:35:02 3:35:02 16:25
173 1517 AMY CLAIRE BOURQUE 33 F NEW YORK NY USA 48 F3039 47:32 1:32:44 2:37:30 3:35:13 3:35:13 16:25
174 1518 KATHLEEN MARY BOURQ 42 F LONGMEADOW MA USA 15 F4049 47:32 1:32:43 2:37:30 3:35:13 3:35:13 16:25
175 1741 NICHOLAS OLIVER 22 M EAST PROVIDENCE RI USA 8 M2029 40:27 1:23:18 2:27:53 3:37:22 3:37:22 16:35
176 1569 LISA FUNK 41 F SMYRNA GA USA 16 F4049 45:27 1:33:32 2:41:10 3:37:51 3:37:51 16:38
177 1702 CHRISTIAN E WILSON 27 F NEWTONVILLE MA USA 25 F2029 35:37 1:22:58 2:27:56 3:38:36 3:38:36 16:41
178 1574 SYNETHA GILCHRIST 41 F DECATUR GA USA 17 F4049 46:47 1:38:11 2:34:22 3:41:11 3:41:11 16:53
179 1652 PATRICIA ROOMS 56 F PEEKSKILL NY USA 7 F5059 47:05 1:35:53 2:35:54 3:41:14 3:41:14 16:53
180 1678 ROSALIND P TROUPE 53 F FLORISSANT MO USA 8 F5059 46:30 1:35:02 2:39:29 3:43:38 3:43:38 17:04
181 1541 JULIE A COPP 29 F WALTHAM MA USA 26 F2029 48:50 1:34:49 2:39:30 3:43:38 3:43:38 17:04
182 1544 MARIE DANIELY 53 F OXON HILL MD USA 9 F5059 52:29 1:37:30 2:39:17 3:45:41 3:45:41 17:13
183 1704 GIBSON YOURIE 28 F PLAYA DEL REY CA USA 27 F2029 51:07 1:42:13 2:45:19 3:47:32 3:47:32 17:22
184 1573 CATHY T. GIANELLA 54 F PITTSBURGH PA USA 10 F5059 45:29 1:32:44 2:38:28 3:47:50 3:47:50 17:23
185 1628 KRISTIN MILLER 32 F IRVINE CA USA 49 F3039 46:09 1:35:57 2:38:05 3:48:58 3:48:58 17:28
186 1634 JULIE R. OCHOA 28 F KANSAS CITY MO USA 28 F2029 47:36 1:34:47 2:36:36 3:51:35 3:51:35 17:40
187 1581 STEPHANIE S. GREBLE 35 F KANSAS CITY MO USA 50 F3039 47:36 1:34:47 2:36:37 3:51:36 3:51:36 17:40
188 1563 SONYA J ENLOE 62 F ST. PETER'S MO USA 4 F6099 46:44 1:36:59 2:42:29 3:51:51 3:51:51 17:42
190 1625 JOHN MICHAEL MCGUIG 42 M FORT LAUDERDALE FL USA 14 M4049 46:32 1:45:12 2:51:19 4:01:39 4:01:39 18:26
191 1505 MEGAN ARRANT 18 F PITTSFIELD MA USA 2 F0119 46:32 1:45:12 2:51:20 4:01:40 4:01:40 18:27
192 1602 GERALDINE H. JETTIS 68 F LAKE MARY FL USA 5 F6099 52:11 1:44:34 2:55:37 4:03:18 4:03:18 18:34
193 1688 LOLITA WATTS 40 F LARGO MD USA 18 F4049 49:13 1:36:56 2:42:11 4:03:20 4:03:20 18:34
194 1645 BETH PULLEN 61 F DULUTH GA USA 6 F6099 50:10 1:44:32 2:48:24 4:03:23 4:03:23 18:34
195 1545 BETTY DAUNHAUER 53 F ATLANTA GA USA 11 F5059 50:10 1:44:34 2:48:25 4:03:24 4:03:24 18:34
196 1613 PHYLLIS KUHLMAN 57 F ATLANTA GA USA 12 F5059 50:09 1:44:32 2:48:22 4:03:24 4:03:24 18:34
197 1662 PAT SMITH 56 F NASHVILLE TN USA 13 F5059 48:54 1:36:44 2:46:38 4:04:02 4:04:02 18:37
198 1626 LAURA MERRYMAN 28 F NASHVILLE TN USA 29 F2029 47:38 1:33:18 2:39:04 4:04:19 4:04:19 18:39
199 1556 PEACH DORE-TYRELL 41 F MILTON MA USA 19 F4049 48:22 1:33:35 2:39:04 4:04:19 4:04:19 18:39
200 1631 SARAH MOORE 44 F DOUGLASVILLE GA USA 20 F4049 49:23 1:39:46 2:49:50 4:04:46 4:04:46 18:41
201 1724 SANDRA L. FONTAINE 42 F OVERLAND PARK KS USA 21 F4049 54:51 1:47:35 2:54:56 4:11:56 4:11:56 19:13
202 1651 IVY M. ROBINSON 55 F SEATTLE WA USA 14 F5059 53:41 1:46:09 2:57:27 4:15:05 4:15:05 19:28
