The 1st Annual REGGAE MARATHON
Negril, Jamaica, W.I. - December 8, 2001

MARATHON RESULTS


Overall
Place
Bib Name Age Sex City Nat Division Place Division 2.9Mi 5.8Mi 9.5Mi 16Mi 22.6Mi ChipTime Time Pace
1 4474 PAMENOS BALLANTYNE 27 M SANDY BAY ST 1 M-OPEN 16:08 32:07 53:07 1:27:38 2:01:42 2:21:05 2:21:05 5:23
2 4367 JOSPH SITIENEI 26 M Ken 2 M-OPEN 16:08 32:06 53:07 1:27:39 2:01:23 2:21:20 2:21:20 5:24
3 4223 PETER DELACERDA 30 M USA 3 M-OPEN 16:07 32:05 53:07 1:29:47 2:07:10 2:28:57 2:28:57 5:41
4 4300 JACKSON OMWERI 26 M Ken 4 M-OPEN 16:07 32:07 53:07 1:27:23 2:05:41 2:30:56 2:30:56 5:46
5 4051 WILSON CHERUYIOTCHU 35 M Ken 5 M-OPEN 16:08 32:06 53:07 1:29:54 2:09:49 2:32:57 2:32:57 5:50
6 4023 LAMBILA BENEDICT 30 M Ken 1 M3039 16:09 32:06 53:07 1:32:12 2:13:51 2:37:37 2:37:37 6:01
7 4479 PHILLIP EDWARDS 27 M KINGSTON JAM 1 M2029 16:17 33:09 55:08 1:34:33 2:14:29 2:38:14 2:38:14 6:03
8 4036 RAMILIA BURANGULOVA 0 F Rus 1 F-OPEN 19:06 37:31 1:00:24 1:40:44 2:20:10 2:42:25 2:42:25 6:12
9 4220 WIOLETTA KRYZA 33 F Hol 2 F-OPEN 19:05 37:31 1:00:24 2:20:44 2:44:11 2:44:11 6:16
10 4134 COLIN GRAHAM 35 M ST.ANN JAM 2 M3039 16:17 33:06 55:10 1:37:39 2:23:17 2:50:07 2:50:07 6:30
11 4478 HURLEY STEWART 28 M KINGSTON JAM 2 M2029 16:17 33:08 55:09 1:37:15 2:24:51 2:51:51 2:51:51 6:34
12 4371 TAMMY SLUSSER 37 F USA 3 F-OPEN 19:06 37:32 1:01:35 1:45:56 2:32:20 3:00:14 3:00:14 6:53
13 4138 OWEN GREAVES 40 M KINGSTON JAM 1 M-MAST 18:25 37:30 1:02:49 1:47:20 2:35:00 3:04:10 3:04:10 7:02
14 4356 TED JOHN SHUE 32 M BROWN DEER WI USA 3 M3039 18:38 37:19 1:01:35 1:45:56 2:35:16 3:09:13 3:09:13 7:13
15 4335 ROBERT ROSS 36 M BROOKLINE MA USA 4 M3039 21:05 40:22 1:06:17 1:52:20 2:41:54 3:10:31 3:10:31 7:16
16 4147 ANDREW W. GUTZMORE 34 M JAM 5 M3039 17:39 35:33 59:16 1:43:19 2:35:29 3:11:36 3:11:36 7:19
17 4279 JAHIKILA MOHIKI 41 M BRIXTON UK 2 M-MAST 21:06 40:04 1:03:52 1:47:30 2:41:46 3:17:46 3:17:46 7:33
18 4175 GERALD DEAN HUTCHIN 42 M CHARLOTTE NC USA 3 M-MAST 19:50 39:36 1:06:02 1:53:15 2:46:39 3:20:11 3:20:11 7:39
19 4208 SARAH KELLER 35 F CAMBRIDGE MA USA 4 F-OPEN 19:37 39:55 1:06:48 1:56:43 2:48:53 3:20:22 3:20:22 7:39
20 4488 HENRY POWELL 50 M JAM 1 M5059 20:17 39:10 1:05:16 1:53:09 2:44:37 3:21:06 3:21:06 7:41
21 4449 FITZ-ROX BURRELL 45 M MOBAY JAM 1 M4049 20:08 40:03 1:06:29 1:54:22 2:48:41 3:22:22 3:22:22 7:44
22 4412 ROBIN TREDER 27 F MILWAUKEE WI USA 5 F-OPEN 22:25 44:02 1:12:30 2:04:12 2:56:32 3:27:22 3:27:22 7:55
23 4072 JEREMY COTE 27 M BOSTON MA USA 3 M2029 22:41 43:40 1:10:45 2:00:54 2:54:08 3:28:00 3:28:00 7:56
24 4456 RALPH HECK 36 M 63743 ASCHAFFENBURG GER 6 M3039 22:29 44:00 1:11:47 2:02:10 2:57:04 3:30:00 3:30:00 8:01
25 4002 SUE ALBERT 32 F MURRYSVILLE PA USA 1 F3039 21:07 42:16 1:11:05 2:04:47 3:01:34 3:35:33 3:35:33 8:14
26 4382 PETER BROOK 41 M SO BOSTON MA USA 2 M4049 39:55 1:08:33 2:01:49 3:04:56 3:40:05 3:40:05 8:24
27 4483 IAN BLAIR 51 M KINGSTON 8 JAM 2 M5059 23:36 45:18 1:13:40 2:04:18 3:02:49 3:43:24 3:43:24 8:32
28 4482 SAMUEL INDALMANIE 42 M KINGSTON 6 JAM 3 M4049 23:36 45:19 1:13:40 2:04:16 3:05:11 3:43:24 3:43:24 8:32
29 4420 PETER JOHN VAIL 44 M SUGAR LAND TX USA 4 M4049 21:53 43:28 1:10:11 1:58:57 3:01:35 3:43:40 3:43:40 8:32
30 4116 TIM FOLEY 23 M CAMBRIDGE MA USA 4 M2029 20:34 40:23 1:06:17 1:56:55 3:05:38 3:43:54 3:43:54 8:33
31 4492 DAVID ROWELL 48 M KINGSTON 5 JAM 5 M4049 20:33 40:36 1:07:56 2:00:13 3:05:11 3:46:27 3:46:27 8:39
32 4445 DEREK WILLIA RICHA 46 M LEICESTER UK 6 M4049 21:37 44:04 1:15:52 2:12:38 3:12:28 3:47:31 3:47:31 8:41
33 4146 BRIAN GUNTER 28 M KINGSTON 8 JAM 5 M2029 26:34 49:04 1:18:08 2:10:47 3:12:09 3:47:40 3:47:40 8:41
34 4427 JOHN M WALLACE 57 M SARASOTA FL USA 3 M5059 23:18 46:44 1:18:28 2:15:45 3:14:14 3:47:41 3:47:41 8:42
35 4453 STEFAN I SPATH 31 M NEGRIL JAM 7 M3039 22:59 46:01 1:16:42 2:13:00 3:13:53 3:50:03 3:50:03 8:47
36 4310 SUSAN PEPPELMAN 35 F EAST FALLOWFIELD PA USA 2 F3039 21:38 44:05 1:15:30 2:12:40 3:14:16 3:50:28 3:50:28 8:48
37 4015 ALAN BARNETT 38 M KINGSTON 6 JAM 8 M3039 26:28 51:01 1:22:07 2:16:36 3:17:44 3:51:31 3:51:31 8:50
38 4129 DEBORAH GEORGES 43 F MIAMI BEACH FL USA 1 F-MAST 23:19 46:26 1:18:18 2:16:56 3:17:43 3:53:06 3:53:06 8:54
39 4039 GORDON BURK 22 M PITTSBURGH PA USA 6 M2029 21:07 42:16 1:07:50 1:57:34 3:09:32 3:55:20 3:55:20 8:59
40 4084 JOHN PATRICK CUSATI 37 M CHARLESTON SC USA 9 M3039 20:34 40:50 1:08:01 1:59:44 3:07:53 3:56:42 3:56:42 9:02
41 4460 JASON JETT 43 M NEW YORK CITY NY USA 7 M4049 21:06 41:01 1:09:05 2:02:26 3:13:05 3:56:52 3:56:52 9:03
42 1522 DAVID ANTHONY BRNO 33 M SOMERVILLE MA USA 10 M3039 29:10 55:04 1:27:17 2:23:57 3:24:43 3:58:01 3:58:01 9:05
43 4354 ANN-MARIE SHAW 33 F KINGSTON JAM 3 F3039 21:52 43:53 1:12:27 2:09:48 3:17:57 3:58:27 3:58:27 9:06
44 4393 H CARL STURCKE 58 M ESSEX FELLS NJ USA 4 M5059 24:14 48:22 1:20:33 2:18:24 3:21:59 3:59:51 3:59:51 9:09
45 4140 BRIAN GRESH 32 M SALT LAKE CITY UT USA 11 M3039 21:53 42:21 1:10:13 2:04:37 3:15:12 4:00:15 4:00:15 9:10
46 4436 LORNA WILLIAMS 43 F KINGSTON JAM 2 F-MAST 24:07 47:26 1:19:01 2:16:54 3:18:39 4:00:52 4:00:52 9:12
47 4338 CLAUDE ROUFFIGNAC 54 M TOULON FR 5 M5059 23:16 45:47 1:15:25 2:09:58 3:18:41 4:00:58 4:00:58 9:12
48 4124 SAMUEL GARDNER JR. 48 M LOS ANGELES CA USA 8 M4049 23:54 49:28 1:21:17 2:21:07 3:23:15 4:01:20 4:01:20 9:13
49 4250 SUZANNE MAES 49 F 3630 MAASMECHELEN BEL 3 F-MAST 24:28 48:23 1:20:04 2:18:13 3:23:16 4:01:50 4:01:50 9:14
50 4056 WINSTON CHURC CLARK 56 M KINGSTON JAM 6 M5059 29:22 53:55 1:25:45 2:22:27 3:26:18 4:04:36 4:04:36 9:20
51 4199 KATHI JONES 41 F SEATTLE WA USA 1 F4049 26:54 51:38 1:25:00 2:24:03 3:26:02 4:04:48 4:04:48 9:21
52 4388 PIETER STEINZ 38 M HAARLEM NL 12 M3039 25:01 50:13 1:24:25 2:25:30 3:29:19 4:05:28 4:05:28 9:22
53 4383 PETE SPENCE 53 M ALBERTVILLE MN USA 7 M5059 24:57 48:48 1:20:09 2:17:53 3:27:01 4:05:29 4:05:29 9:22
54 4438 JANICE WISE 45 F SNELLVILLE GA USA 2 F4049 25:30 50:25 1:23:42 2:24:13 3:29:40 4:09:21 4:09:21 9:31
55 4061 ANDREW COCKS 38 M COSTA MESA CA USA 13 M3039 26:02 51:20 1:23:59 2:22:24 3:28:27 4:09:39 4:09:39 9:32
56 4013 JOSHUA BAKER 23 M SAN FRANCISCO CA USA 7 M2029 26:12 51:19 1:24:39 2:24:01 3:29:40 4:10:12 4:10:12 9:33
57 4005 KATE ANKRUM 26 F PHOENIX AZ USA 1 F2029 26:34 51:44 1:24:38 3:34:41 4:10:27 4:10:27 9:34
58 4018 WAIN C ITON 47 M KINGSTON JAM 9 M4049 25:58 49:14 1:23:21 2:23:01 3:32:28 4:12:09 4:12:09 9:37
59 4448 COLIN JULY 35 M HORNSEY UK 14 M3039 21:26 41:43 1:09:05 2:02:17 3:25:51 4:13:24 4:13:24 9:40
60 4428 KERI LEE WALLACE 33 F TUCSON AZ USA 4 F3039 27:46 53:21 1:26:41 2:24:45 3:34:42 4:15:23 4:15:23 9:45
61 4251 MATT M MAHN 24 M COLUMBIA MO USA 8 M2029 24:14 48:21 1:20:32 2:19:42 3:34:42 4:16:58 4:16:58 9:49
62 4246 JERRY MACDONALD 44 M FRAMINGHAM MA USA 10 M4049 26:37 51:06 1:23:48 2:22:43 3:35:51 4:17:22 4:17:22 9:49
63 4442 JANICE YODER 30 F LOUISVILLE CO USA 5 F3039 27:41 54:54 1:29:17 2:30:42 3:38:52 4:18:28 4:18:28 9:52
64 4083 ANNA JOHNSON CUSATI 28 F CHARLESTON SC USA 2 F2029 22:29 45:38 1:17:19 2:17:35 3:31:30 4:18:38 4:18:38 9:52
65 4486 MARK WONG 46 M KINGSTON 8 JAM 11 M4049 23:36 46:03 1:17:17 2:17:35 3:31:29 4:18:38 4:18:38 9:52
66 4275 NANCY MILLER 36 F SEATTLE WA USA 6 F3039 26:31 51:33 1:24:42 2:25:20 3:37:36 4:18:55 4:18:55 9:53
67 4093 MICHAEL DEPHILLIPS 35 M UPTON NY USA 15 M3039 26:45 52:21 1:25:29 2:24:03 3:35:50 4:19:15 4:19:15 9:54
68 4437 JANE WILLIAMSON 41 F TAMPA FL USA 3 F4049 22:36 47:02 1:20:09 2:22:31 3:34:47 4:19:28 4:19:28 9:54
69 4396 HOLLY M. SWENSON 20 F COLORADO SPRINGS CO USA 3 F2029 26:19 51:50 1:26:02 2:30:32 3:39:48 4:19:44 4:19:44 9:55
70 4455 JEFFERY WOODBINE 24 M WESTMORELAND JAM 9 M2029 18:13 37:12 1:05:31 2:05:46 3:38:50 4:20:01 4:20:01 9:56
71 4053 DENZIL LEWIS 52 M JAM 8 M5059 22:56 45:32 1:16:45 2:17:51 3:37:09 4:21:04 4:21:04 9:58
72 4119 DAVID FORTUNE 37 M DENVER CO USA 16 M3039 26:36 50:26 1:22:35 2:23:55 3:36:51 4:21:14 4:21:14 9:58
73 4231 KASEY LAVERY 30 F PHOENIX AZ USA 7 F3039 26:34 51:44 1:24:37 2:26:43 3:39:47 4:24:49 4:24:49 10:06
74 4213 BRUCE KNIGHT 44 M LONDON LO UK 12 M4049 23:02 45:07 1:13:41 2:13:04 3:30:47 4:26:02 4:26:02 10:09
75 4473 GEORGE GREEN 32 M MONTEGO BAY JAM 17 M3039 18:39 44:06 1:15:28 2:23:36 3:43:39 4:26:09 4:26:09 10:10
76 4405 AMY N. THOMAS 27 F OLATHE KS USA 4 F2029 29:59 56:25 1:33:09 2:37:41 3:46:48 4:27:21 4:27:21 10:12
77 4203 CHRISTINE KANE 27 F NASHVILLE TN USA 5 F2029 28:53 55:36 1:31:23 2:36:27 3:46:48 4:27:21 4:27:21 10:12
78 4188 KENNETH SAMUE JEFFE 40 M PLANTATION FL USA 13 M4049 29:19 55:12 1:28:58 2:27:18 3:38:35 4:27:56 4:27:56 10:14
79 4377 NANCY SMITH 37 F NEW ROCHELLE NY USA 8 F3039 29:00 55:12 1:28:58 2:32:04 3:40:40 4:28:03 4:28:03 10:14
80 4368 KEVIN T SKIDMORE 27 M SALT LAKE CITY UT USA 10 M2029 24:27 48:07 1:19:52 2:20:28 3:38:02 4:28:33 4:28:33 10:15
81 4082 MARVIN BENJAM CURTI 26 M SALT LAKE CITY UT USA 11 M2029 24:29 48:07 1:19:52 2:25:45 3:43:43 4:29:08 4:29:08 10:16
82 4435 ANDREA ELAINE WILKI 31 F CALGARY CAN 9 F3039 28:35 54:39 1:29:30 2:37:57 3:48:45 4:29:30 4:29:30 10:17
83 4135 LINDA GRAHAM 42 F NASHVILLE TN USA 4 F4049 28:53 55:36 1:31:23 2:36:27 3:48:23 4:30:37 4:30:37 10:20
84 4031 KYISHA BLUNT 27 f CLARKSTON GA USA 6 F2029 28:52 56:03 1:33:11 2:38:09 3:48:28 4:31:10 4:31:10 10:21
85 4303 BARBARA PAGOURGIS 40 F STERLING MA USA 5 F4049 27:17 52:48 1:27:02 2:31:56 3:47:15 4:31:37 4:31:37 10:22
86 4179 MIDGE IRWIN 44 F TUCSON AZ USA 6 F4049 27:47 53:20 1:26:40 2:26:05 3:42:43 4:34:21 4:34:21 10:28
87 4232 JENNIFER A LEDGESTE 42 F KINGSTON 8 JA JAM 7 F4049 30:04 55:48 1:31:22 3:51:42 4:38:44 4:38:44 10:38
88 4452 STEVE BLITZER 44 M THORNHILL CAN 14 M4049 25:55 50:55 1:24:36 2:31:13 3:55:52 4:41:01 4:41:01 10:44
89 4315 DENNY PINCH 43 M ARLINGTON VA USA 15 M4049 27:17 54:21 1:28:54 2:30:38 3:56:39 4:41:39 4:41:39 10:45
90 4385 TRACY STAKE 33 F SILVER SPRING MD USA 10 F3039 28:50 57:39 1:35:05 2:39:24 3:52:02 4:41:42 4:41:42 10:45
91 4098 DONNA DIVITTORIO 26 F LA JOLLA CA USA 7 F2029 28:54 56:03 1:33:11 2:38:09 3:51:24 4:41:43 4:41:43 10:45
92 4256 KELLY MAURER 37 F PHOENIX AZ USA 11 F3039 28:49 56:08 1:33:02 2:41:16 4:00:18 4:42:09 4:42:09 10:46
93 4126 NATHALIE A GATTO 25 F WOODBURY MN USA 8 F2029 27:10 52:58 1:26:38 2:31:36 3:51:50 4:42:22 4:42:22 10:47
94 4301 ALDA C OTTLEY 39 F LAKELAND FL USA 12 F3039 28:49 56:08 1:33:02 2:41:15 3:57:09 4:43:10 4:43:10 10:48
95 4238 ANNETTE LILLIE 33 F DENVER CO USA 13 F3039 26:36 51:53 1:26:47 2:36:35 3:56:02 4:44:00 4:44:00 10:50
96 4305 MIKA PARTANEN 39 M WYCKOFF NJ USA 18 M3039 29:25 56:19 1:31:47 2:35:20 3:53:24 4:44:19 4:44:19 10:51
97 4090 JEREMY M DAYTON 26 M BURBANK CA USA 12 M2029 30:06 57:46 1:35:13 2:39:11 4:04:05 4:44:33 4:44:33 10:52
98 4028 TERI BIANCHI 45 F WESTLAKE VILLAGE CA USA 8 F4049 27:40 53:52 1:28:53 2:39:30 4:00:13 4:44:50 4:44:50 10:52
99 4027 ROBERT BIANCHI 44 M WESTLAKE VILLAGE CA USA 16 M4049 27:40 53:52 1:28:54 2:39:29 4:00:12 4:44:50 4:44:50 10:52
100 4196 AMBER L. JONES 23 F NORTHGLENN CO USA 9 F2029 26:19 51:50 1:26:02 2:34:00 3:55:25 4:45:07 4:45:07 10:53
101 4417 THOMAS TVEIT 49 M LONG BEACH CA USA 17 M4049 25:53 51:00 1:24:15 2:33:32 4:00:52 4:46:00 4:46:00 10:55
102 4151 WANDA HANCOCK 43 F SAULT STE. MARIE MI USA 9 F4049 24:26 51:34 1:25:42 2:33:06 3:57:17 4:46:29 4:46:29 10:56
103 4150 FRED HANCOCK 48 M SAULT STE. MARIE MI USA 18 M4049 24:26 51:34 1:25:41 2:33:07 3:57:16 4:46:29 4:46:29 10:56
104 4234 TRINETTE LEPORATI 30 F DENVER CO USA 14 F3039 27:54 55:36 1:32:20 2:41:21 4:02:20 4:46:52 4:46:52 10:57
105 4095 ANDREW DICKENS 46 M STOURPORT ON SEVERN UK 19 M4049 26:05 51:18 1:24:38 2:24:37 4:01:58 4:47:21 4:47:21 10:58
106 4426 LISA WALKER 41 F DANA POINT CA USA 10 F4049 28:44 56:54 1:34:02 2:43:53 4:00:25 4:47:21 4:47:21 10:58
107 4487 MICHAEL MCCLEAN 38 M 19 M3039 27:36 51:18 1:23:48 2:29:28 4:00:15 4:47:22 4:47:22 10:58
108 4122 LAURA GAGNER 25 F SEATTLE WA USA 10 F2029 26:55 51:38 1:25:07 2:24:33 4:01:59 4:47:23 4:47:23 10:58
109 4139 CALVIN M GREEN 43 M STONE MOUNTAIN GA USA 20 M4049 25:47 51:09 1:25:19 2:31:33 3:57:29 4:48:31 4:48:31 11:01
110 4253 KATE MALONEY 36 F ATLANTA GA USA 15 F3039 28:51 55:13 1:30:03 2:35:50 4:01:07 4:48:55 4:48:55 11:02
111 4265 BRUCE MCLELLAN 40 M ACWORTH GA USA 21 M4049 30:51 1:00:34 1:37:09 2:37:38 4:00:36 4:48:55 4:48:55 11:02
112 4144 MARCO ANTONIO GROSS 40 M PORTSMOUTH NH USA 22 M4049 27:10 52:58 1:27:57 2:33:28 4:00:07 4:49:29 4:49:29 11:03
113 4421 MARCO VAN NEK 33 M   HOL 20 M4421             4:50:23  
114 4236 STACEY LESKOVITZ 38 F PITTSFIELD MA USA 16 30:35 1:01:29 1:43:32 2:55:52 4:08:53 4:51:01 4:51:01 11:06
115 4373 CHAU SMITH 51 F OAK GROVE MO USA 1 F5059 29:16 56:12 1:32:38 2:44:48 4:06:32 4:51:29 4:51:29 11:08
116 4217 ALICIA R. KRABBE 25 F FLORISSANT MO USA 11 F2029 29:32 58:28 1:38:28 2:45:38 4:01:13 4:53:24 4:53:24 11:12
117 4235 BILLY D. LESE 33 M HAVRE DE GRACE MD USA 21 M3039 21:46 43:02 1:12:20 2:10:33 4:01:58 4:54:42 4:54:42 11:15
118 4289 KELLI NEGRO 31 F MENLO PARK CA USA 17 F3039 31:34 1:01:08 1:39:20 2:50:23 4:10:10 4:54:57 4:54:57 11:15
119 4400 KELLY TARR 24 F MIDDLEBORO MA USA 12 F2029 26:56 53:02 1:29:49 2:41:18 4:02:48 4:55:13 4:55:13 11:16
120 4052 JEANNIE L CHEUNG 51 F LOS ANGELES CA USA 2 F5059 25:35 50:44 1:26:01 2:35:03 4:02:27 4:55:20 4:55:20 11:16
121 4183 BERNADETTE M JANELL 43 F BOSTON MA USA 11 F4049 29:57 57:06 1:33:22 2:42:10 4:04:24 4:55:40 4:55:40 11:17
122 4081 TRACY J CURRAN 30 F NORWOOD MA USA 18 F3039 29:57 57:06 1:33:47 2:42:09 4:04:30 4:55:40 4:55:40 11:17
123 4136 ERROL J. GRANT 49 M BORO ST. CATHERINE JAM 23 M4049 24:08 47:29 1:20:04 2:36:10 4:06:58 4:56:21 4:56:21 11:19
124 4439 LISA WOOD 36 F HOCKESSIN DE USA 19 F3039 30:20 59:52 1:39:16 2:50:19 4:10:11 4:56:48 4:56:48 11:20
125 4361 DAVE SIMONS 39 M DERRY NH USA 22 M3039 27:51 53:26 1:28:50 2:37:36 4:10:11 4:57:01 4:57:01 11:20
126 4125 RANDY GARVEY 42 F TEQUESTA FL USA 12 F4049 25:35 52:03 1:28:49 2:45:07 4:12:28 4:57:07 4:57:07 11:20
127 4362 RYAN SINCAVAGE 27 M BOULDER CO USA 13 M2029 28:15 56:07 1:31:46 2:40:16 4:06:06 4:57:15 4:57:15 11:21
128 4091 ELIZABETH DECKER 26 F LONGMONT CO USA 13 F2029 30:36 58:30 1:36:03 2:43:31 4:09:30 4:58:23 4:58:23 11:23
129 4444 STEPHEN ZIMMERMANN 28 M BOULDER CO USA 14 M2029 30:36 58:30 1:36:04 2:43:31 4:09:29 4:58:24 4:58:24 11:23
130 4226 MARY JO LANG 47 F LEAWOOD KS USA 13 F4049 29:59 56:25 1:33:10 2:37:42 4:10:20 4:59:33 4:59:33 11:26
131 4490 JEFFREY SERRA 25 M 15 M2029 31:01 1:00:31 1:39:16 2:47:12 4:09:16 5:00:11 5:00:11 11:27
132 4277 COLLIN MITCHELL 48 M NEWNAN GA USA 24 M4049 28:51 56:03 1:33:18 2:47:38 4:13:45 5:01:36 5:01:36 11:31
133 4484 ANDREW CARTER 48 M MIAMI FL USA 25 M4049 30:47 59:50 1:39:55 2:55:21 4:16:42 5:03:59 5:03:59 11:36
134 4111 GIULIANI EUGENIO 40 M INZAGO (MILAN) ITA 26 M4049 28:01 56:07 1:33:24 2:44:32 4:17:50 5:04:08 5:04:08 11:36
135 4040 PATTY BURKE 36 F DUNWOODY GA USA 20 F3039 30:51 1:00:34 1:39:16 2:53:31 4:20:44 5:07:56 5:07:56 11:45
136 4137 CARLENE ROSE GRANT- 31 F TERRE HAUTE IN USA 21 F3039 29:25 1:00:28 1:40:25 2:52:10 4:20:47 5:08:53 5:08:53 11:47
137 4049 VIKKI CASEY 31 F ALBANY NY USA 22 F3039 32:04 1:04:18 1:44:56 3:00:47 4:21:40 5:09:04 5:09:04 11:48
138 4106 GUY EATON 39 M KINGSTON JAM 23 M3039 32:37 1:01:15 1:39:03 2:48:03 4:12:36 5:09:32 5:09:32 11:49
139 4194 ILYA SIMONE JOHNSON 39 F MIAMI FL USA 23 F3039 32:37 1:01:16 1:40:43 2:57:16 4:24:16 5:10:49 5:10:49 11:52
140 4063 SANDRA STARK 47 F LITHONIA GA USA 14 F4049 25:30 50:25 1:23:41 2:25:26 4:07:16 5:10:59 5:10:59 11:52
141 4454 MISJA RUIJS 29 M NEGRIL JAM 16 M2029 26:27 53:52 1:30:59 2:47:28 4:24:34 5:12:52 5:12:52 11:56
142 4207 PATRICK T KEENAN 32 M BLOOMINGTON MN USA 24 M3039 26:35 51:27 1:26:26 2:37:55 4:18:28 5:12:55 5:12:55 11:57
143 4017 KATE BARTON 28 F WAPPINGERS FALLS NY USA 14 F2029 30:03 57:31 1:36:47 2:46:23 4:20:18 5:13:30 5:13:30 11:58
144 4032 LASZLO BORBELY 38 M KINGSTON JAM 25 M3039 28:47 55:51 1:31:53 2:40:50 4:17:02 5:13:36 5:13:36 11:58
145 4489 JOHN ULETT 54 M KINGSTON JAM 9 M5059 35:26 1:06:25 1:47:11 2:57:17 4:26:47 5:14:39 5:14:39 12:01
146 4008 INGRID ARLT 36 F MT. HOPE NY USA 24 F3039 22:52 48:27 1:23:27 2:30:38 4:21:07 5:15:05 5:15:05 12:02
147 4352 CHARLES D. SELLERS 40 M SEATTLE WA USA 27 M4049 26:32 51:33 1:25:18 2:36:48 4:12:15 5:15:05 5:15:05 12:02
148 4035 LISA BROWN 33 F MARIETTA GA USA 25 F3039 32:05 1:04:20 1:45:29 3:00:22 4:25:41 5:15:23 5:15:23 12:02
149 4322 RANDY PULLEN 38 M DECATUR GA USA 26 M3039 32:06 1:04:22 1:45:29 3:00:20 4:25:40 5:15:24 5:15:24 12:02
150 4224 SUSAN LAM 41 F HUNTINGTON BEACH CA USA 15 F4049 30:16 59:53 1:39:57 2:57:34 4:26:36 5:15:47 5:15:47 12:03
151 4422 MARY LOU VAN TEYLIN 50 F NEW ORLEANS LA USA 3 F5059 27:42 54:24 1:33:51 2:53:54 4:22:21 5:15:49 5:15:49 12:03
152 4192 AUDREY JOHNSON 37 F MOORPARK CA USA 26 F3039 26:24 53:20 1:32:18 2:54:45 4:28:23 5:15:54 5:15:54 12:03
153 4464 0 28:47 59:22 1:39:57 2:57:35 4:26:36 5:16:05 5:16:05 12:04
154 4337 CHANTAL ROUFFIGNAC 50 F TOULON FR 4 F5059 30:18 1:00:02 1:40:33 2:59:09 4:26:23 5:16:09 5:16:09 12:04
155 4268 PAULETTE MEGGOE 46 F BRONX NY USA 16 F4049 27:45 55:03 1:32:21 2:51:15 4:26:46 5:16:09 5:16:09 12:04
156 4346 TINA MAIRI SCHAFFER 37 F SAN DIEGO CA USA 27 F3039 27:44 55:03 1:32:22 2:51:08 4:26:46 5:16:12 5:16:12 12:04
157 4050 MARVELYN CHARLES 47 F LONDON UK 17 F4049 25:31 50:46 1:26:33 2:45:09 4:22:15 5:16:31 5:16:31 12:05
158 4424 TERESA WADE 31 F NASHVILLE TN USA 28 F3039 32:26 1:01:55 1:40:43 2:50:08 4:21:49 5:18:03 5:18:03 12:08
159 4071 REED COSTELLO 30 M WILLINGBORO NJ USA 27 M3039 28:52 56:27 1:32:57 2:43:45 4:21:52 5:20:55 5:20:55 12:15
160 4149 JOANNE HAMILTON 46 F JEFFERSON MD USA 18 F4049 32:00 1:02:08 1:43:10 3:02:41 4:33:44 5:21:08 5:21:08 12:15
161 4033 JERMAINE N. BORELAN 24 M KINGSTON 6 JAM 17 M2029 35:14 1:06:59 1:41:29 2:54:22 4:26:47 5:21:11 5:21:11 12:15
162 4409 GEOFFREY TIBBETTS 31 M ARLINGTON VA USA 28 M3039 30:35 1:03:42 1:42:31 2:55:50 4:33:19 5:21:35 5:21:35 12:16
163 4257 ETHAN MAVEC 25 M OLATHE KS USA 18 M2029 21:37 43:43 1:18:02 2:27:12 4:20:21 5:21:41 5:21:41 12:17
164 4225 LORI LAND 26 F WHITE PLAINS NY USA 15 F2029 32:04 1:04:17 1:44:57 3:04:21 4:33:19 5:22:33 5:22:33 12:19
165 4041 LAURA BURKHARDT 34 F NASHVILLE TN USA 29 F3039 32:26 1:01:55 1:40:45 2:59:07 4:32:35 5:23:39 5:23:39 12:21
166 4312 KRISTINE PETERSEN 21 F DIAMOND SPRINGS CA USA 16 F2029 35:23 1:09:13 1:52:09 3:07:00 4:34:24 5:24:29 5:24:29 12:23
167 4328 RENEE RICHTER 42 F KIRKLAND WA USA 19 F4049 27:58 55:36 1:34:04 2:55:33 4:33:00 5:24:38 5:24:38 12:23
168 4267 KEVIN MCNEAL 38 M VISTA CA USA 29 M3039 29:26 57:14 1:38:11 2:58:53 4:31:44 5:24:56 5:24:56 12:24
169 4319 GREGORY POWELL 43 M NASHVILLE TN USA 28 M4049 27:37 51:11 1:22:26 2:36:27 4:26:08 5:25:39 5:25:39 12:26
170 4430 HOWARD CONSTA WARD 45 M MONTEGO BAY JAM 29 M4049 22:06 45:36 1:18:43 2:31:23 4:35:37 5:26:05 5:26:05 12:27
171 4078 KIRSTEN CUENCA 27 F TAMPA FL USA 17 F2029 31:29 1:01:29 1:40:58 2:58:48 4:34:57 5:26:09 5:26:09 12:27
172 4272 BRANDY D. MILLER 25 F KANSAS CITY MO USA 18 F2029 30:04 57:32 1:36:47 2:59:46 4:36:31 5:27:15 5:27:15 12:29
173 4009 KAREN EMMA ATKINS 31 F SAN MATEO CA USA 30 F3039 32:27 1:04:57 1:52:18 3:06:26 4:36:36 5:27:33 5:27:33 12:30
174 4206 JEROME ANTHON KEEN 31 M NEW YORK NY USA 30 M3039 30:52 1:00:57 1:40:25 2:50:22 4:19:54 5:27:51 5:27:51 12:31
175 4386 JAY PATCHEN 41 M DAVIDSONVILLE MD USA 30 M4049 26:01 51:14 1:25:20 2:36:45 4:19:54 5:27:51 5:27:51 12:31
176 4357 ROD SHUPENIA 36 M SHERMAN OAKS CA USA 31 M3039 30:13 59:27 1:37:24 2:49:02 4:36:38 5:28:57 5:28:57 12:33
